| Player | Attendance % | AB | R | H | BB | 1B | 2B | 3B | HR | K | Sac | HR Out | Slg Pct | Bat Ave. | |
| Kurt Medina | 38 | 14 | 24 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0.632 | 0.632 | ||
| Tom McInerney | 86 | 37 | 50 | 1 | 29 | 14 | 1 | 6 | 2 | 3 | 1 | 0.977 | 0.581 | ||
| Travis Potter | 7 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | ||
| Brian Schmoll | 84 | 41 | 48 | 4 | 39 | 6 | 3 | 0 | 1 | 1 | 0 | 0.714 | 0.571 | ||
| Brian Niehaus | 32 | 9 | 18 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0.563 | ||
| Mike Stangl | 37 | 14 | 20 | 0 | 11 | 4 | 2 | 3 | 0 | 0 | 0 | 1.000 | 0.541 | ||
| Al Meinke | 73 | 22 | 39 | 3 | 37 | 2 | 0 | 0 | 0 | 3 | 0 | 0.562 | 0.534 | ||
| Ryan Ogorek | 74 | 24 | 39 | 4 | 30 | 6 | 3 | 0 | 3 | 1 | 0 | 0.689 | 0.527 | ||
| Paully Shore | 68 | 26 | 33 | 8 | 29 | 2 | 0 | 1 | 2 | 1 | 0 | 0.544 | 0.485 | ||
| Greg Silkey | 45 | 15 | 21 | 7 | 17 | 4 | 0 | 0 | 1 | 0 | 1 | 0.556 | 0.467 | ||
| Matt Mevissen | 86 | 36 | 40 | 4 | 33 | 5 | 1 | 1 | 0 | 3 | 0 | 0.581 | 0.465 | ||
| Greg Krull | 85 | 30 | 38 | 3 | 31 | 2 | 1 | 4 | 3 | 0 | 0 | 0.635 | 0.447 | ||
| Chris Pint | 65 | 17 | 29 | 2 | 29 | 0 | 0 | 0 | 1 | 1 | 2 | 0.446 | 0.446 | ||
| Chris Waldorf | 72 | 31 | 32 | 4 | 31 | 0 | 1 | 0 | 0 | 5 | 0 | 0.472 | 0.444 | ||
| Steve Potter | 15 | 5 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | ||
| Greg Larsen | 52 | 12 | 20 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0.385 | 0.385 | ||
| Totals | Record: 17-5 | 919 | 336 | 461 | 49 | 385 | 48 | 12 | 15 | 14 | 21 | 4 | 0.628 | 0.502 | |
| *Note: Stangl, Niehaus, Kurt, Travis Potter & Steve Potter did not qualify for the batting title race. (Need 40 AB to qualify for the batting title race.) |
|||||||||||||||