| Player | AB | R | H | BB | 1B | 2B | 3B | HR | K | Sac | Bat Ave. |
| Mike Stangl | 81 | 34 | 55 | 0 | 43 | 8 | 3 | 1 | 1 | 3 | 0.679 |
| Brian Schmoll | 82 | 34 | 44 | 6 | 34 | 9 | 1 | 0 | 5 | 1 | 0.537 |
| Al Meinke | 70 | 17 | 37 | 3 | 37 | 0 | 0 | 0 | 1 | 0 | 0.529 |
| Ryan Ogorek | 71 | 23 | 37 | 5 | 36 | 1 | 0 | 0 | 5 | 0 | 0.521 |
| Brian Niehaus | 39 | 11 | 20 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0.513 |
| Kurt Medina | 72 | 28 | 36 | 1 | 25 | 10 | 1 | 1 | 1 | 2 | 0.500 |
| Matt Mevissen | 90 | 29 | 43 | 0 | 36 | 6 | 1 | 0 | 0 | 2 | 0.478 |
| Tom McInerney | 82 | 28 | 37 | 0 | 29 | 6 | 0 | 1 | 0 | 3 | 0.451 |
| Greg Krull | 82 | 16 | 37 | 3 | 29 | 4 | 0 | 4 | 2 | 1 | 0.451 |
| Chris Waldorf | 75 | 30 | 33 | 3 | 29 | 1 | 3 | 0 | 2 | 1 | 0.440 |
| Pat Ronning | 62 | 20 | 27 | 4 | 25 | 2 | 0 | 0 | 1 | 1 | 0.435 |
| Greg Larsen | 67 | 23 | 29 | 5 | 27 | 2 | 0 | 0 | 1 | 4 | 0.433 |
| Todd O’Brien | 13 | 3 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.615 |
| Chris Pint | 13 | 4 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0.538 |
| totals | 899 | 300 | 450 | 32 | 383 | 51 | 9 | 7 | 20 | 18 | 0.501 |
| Note: Need 39 AB’s to qualify for batting race and season ending official stats. | |||||||||||
| ***requirements are derived from a complex formula originating from the head office of the FRC softball commission – circa 2009*** | |||||||||||
| SUMMARY -Team finished with a batting average of .501 & a record of 15-9. Good enough for 4th place, just under #2 & #3 by 1/2 game. -Mike Stangl took the batting title, 2nd – Brian Schmoll & 3rd – Al Meinke. -Todd & Chris did not have enough at bats to qualify, the FRC softball commission upheld Brian Niehaus’ appeal and made the cutoff @ 39 at-bats. -Greg Krull took the “HGH Sponsored” HR title with 4. -Greg Larsen took the “Saggiest Sac” title with 4. Nice sac Lars! – 85% of our hits were singles, 11% were doubles, 2.5% triples & 1.5% home runs |
|||||||||||